Staff report
The latest Associated Press Top 25 poll of men's college basketball teams is out and thanks to three wins to start the season, your Illini are up to 21 in the poll.
Big Ten mates Michigan State (2) and Purdue (6) remain in the Top 10.
Michigan (15), Minnesota (16) and Ohio State (18) are among the nation's best early in the season.
Notre Dame cracked the poll for the first time this season, moving in at No. 23
The full poll is on the jump.
Associated Press Top 25 men's college basketball teams
1. Kansas (28) 3-0 772 1
2. Mich. St. (2) 4-0 734 2
3. Texas 2-0 698 3
4. Villanova 5-0 655 6
5. Kentucky 4-0 642 5
6. Purdue 3-0 588 7
7. Duke (1) 4-0 587 8
8. West Virginia 1-0 532 9
9. Syracuse 4-0 481 24
10. Butler 3-0 475 10
11. Tennessee 4-0 464 11
12. N. Carolina 4-1 447 4
13. Connecticut 3-0 405 13
14. Washington 4-0 383 14
15. Michigan 2-0 339 16
16. Minnesota 3-0 233 18
16. Louisville 3-0 233 22
18. Ohio State 3-1 219 15
19. Clemson 3-0 205 23
19. Georgetown 3-0 205 20
21. Illinois 3-0 131 25
22. Maryland 3-0 99 --
23. California 2-2 71 12
24. Vanderbilt 2-0 67 --
25. Georgia Tech 3-1 56 19













How is it possible that ESPN has the AP ranking as well and it has Illinois ranked 20th and Minnesota ranked 22nd? Their is no way Minnesota vaulted the Illini by 5 spots in one week when both teams played cream puffs, and the Illini victories were all more convincing point wise...